Maximize your exposure
Don’t stop with just a booth purchase. If you want to drive traffic to your booth, boost the visibility of your organization, and be seen as a thought leader by the BAI Retail Delivery audience, we have extensive opportunities to do it all. When you purchase your booth space, you are eligible to participate even further in BAI Retail Delivery by purchasing one or more sponsorships—all designed to help drive traffic to your booth.
BAI Retail Delivery will provide special benefits to exhibitors based on their cumulative spending total on sponsorships at the event. These offers have been crafted to give you the high visibility you need to deliver prospects to your booth.
The more you invest, the more your investment pays off.
To determine the benefits your organization can receive based on your investment, see the following chart:
| Level | Platinum | Gold | Silver | Bronze |
| Investment1 | $65,000 + | $40,000 to $64,999 | $20,000 to $39,999 | $10,000 to $19,999 |
| Full Conference Badges | 6 | 4 | 2 | 1 |
| Expo-only Badges | 12 | 8 | 2 | 1 |
| Conference Onsite Guide Advertisement | Full Page, B&W | Half Page, B&W | N/A | N/A |
| BAI Online Exhibitor Directory Upgraded Listing | X | X | X | X |
| Preferred Placement in Official Conference Hotel (Based on Availability) | X | | | |
| Pre-conference registration list and Post-conference attendee mailing list2 | Complimentary | Complimentary to BAI Access Plus Sponsors (AP) | Complimentary to BAI Access Plus Sponsors (AP) | Complimentary to BAI Access Plus Sponsors (AP) |
| Pre-conference opt-in email registrant lists3 | Complimentary one time use of both 4-week and 2-week out list | Complimentary one time use of both 4-week and 2-week our list for BAI Access Plus Sponsors | BAI Access Plus Sponsors have the complimentary one time use of 4-week out list and are eligible to purchase 2-week out list for $450 | BAI Access Plus Sponsors are eligible to purchase 4-week out list for $350 and 2-week out list for $450 |
| Post-conference opt-in email attendee list3 | Complimentary one time use | Complimentary one time use for BAI Access Plus Sponsors (AP) | Complimentary one time use for BAI Access Plus Sponsors (AP) | Complimentary one time use for BAI Access Plus Sponsors (AP) |
| Acknowledgements4 in: | | | | |
| Conference promo brochure | X | X | X | text listing only |
| Conference promotional website (with link to solutions provider's website homepage) | X | X | X | text listing only |
| Conference onsite guide | X | X | X | text listing only |
| Conference onsite signage | X | X | X | |
1. Expo booth space purchase does not count toward purchase level benefits.
2. Pre-conference registrant mailing lists are distributed 4 and 2 weeks prior to the conference and can be used multiple times. Post-conference attendee mailing lists are distributed 2 weeks post conference and can be used only once.
3. Pre-conference opt-in email registrant lists are distributed 4 and 2 weeks prior to the conference. Each list can only be used once. Post-conference opt-in email attendee lists are distributed 2 weeks post conference and can be used only once.
4. Acknowledgement will be at the highest participation level; may include logo or company name in text (depending on communication type); dependent on signed contract and payment received by production deadlines. |